Display
Display technology: LCD
Display diagonal: 139.7 cm (55")
Display resolution: 1920 x 1080 pixels
HD type: Full HD
Panel type: IPS
Aspect ratio: 16:9
Pixel pitch: 0.63 x 0.63 mm
Display brightness: 700 cd/m²
Pixel frequency: 78 MHz
Contrast ratio (typical): 1000:1
Contrast ratio (dynamic): 140000:1
Response time: 0.008 s
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Horizontal scan range: 57.3 - 70 kHz
Vertical scan range: 47 - 63 Hz
Haze rate: 28%
Colour gamut: 72%
Operating hours (hours/days): 24/7
Display diagonal (metric): 138 cm
Design
Placement supported: Indoor
Orientation: Horizontal/Vertical
Feature: Wall mountable
Feature: VESA mounting
Panel mounting interface: 600 x 400 mm
Product colour: Black
Ports & interfaces
HDMI ports quantity: 2
HDMI version: 2.0
Feature: DVI port
DVI-D ports quantity: 1
DisplayPorts quantity: 1
DisplayPort version: 1.2
Feature: Ethernet LAN
Ethernet LAN (RJ-45) ports: 1
RS-232 input ports: 1
RS-232 output ports: 1
Feature: USB port
Feature: HDCP
HDCP version: 2.2
IR input ports quantity: 1
Feature: Audio input
Feature: Audio output
Video out: Yes
Power
Power consumption (typical): 250 W
Power consumption (sleep): 0.5 W
Energy efficiency scale: A to G
Energy efficiency class (SDR): G
Energy consumption (SDR) per 1000 hours: 145 kWh
AC input voltage: 100 - 240 V
AC input frequency: 50/60 Hz
Operational conditions
Operating temperature (T-T): 0 - 40 °C
Operating relative humidity (H-H): 10 - 90%
Technical details
Compliance certificates: CB, Federal Communications Commission (FCC)
Sustainability
Feature: Sustainability compliance
Weight & dimensions
Width: 1212.2 mm
Depth: 70.4 mm
Height: 683 mm
Weight: 19.5 kg
Packaging data
Package width: 1398 mm
Package depth: 257 mm
Package height: 844 mm
Package weight: 27.1 kg
Samsung VH55C-E. Display diagonal: 139.7 cm (55"), Display resolution: 1920 x 1080 pixels, Display technology: LCD, Display brightness: 700 cd/m², HD type: Full HD, Operating hours (hours/days): 24/7. Product colour: Black
SAMSUNG
MBR CODE - LH55VHCEBGBXEN
EAN - 8806095363905
| Display technology | LCD |
| Display diagonal | 139.7 cm (55") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | IPS |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.63 x 0.63 mm |
| Display brightness | 700 cd/m² |
| Pixel frequency | 78 MHz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 140000:1 |
| Response time | 0.008 s |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 57.3 - 70 kHz |
| Vertical scan range | 47 - 63 Hz |
| Haze rate | 28% |
| Colour gamut | 72% |
| Operating hours (hours/days) | 24/7 |
| Display diagonal (metric) | 138 cm |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Bezel colour | Black |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Product colour | Black |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 input ports | 1 |
| RS-232 output ports | 1 |
| USB port | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| IR input ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Video out | Yes |
| Power consumption (typical) | 250 W |
| Power consumption (sleep) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 145 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Compliance certificates | CB, Federal Communications Commission (FCC) |
| Sustainability compliance | Yes |
| Certification | FCC (USA) Part 15, Subpart B Class B CE (Europe) : EN 55032:2015+A11:2020 / EN 55035:2017+A11:2020 / EN IEC 61000-3-2:2019 / EN 61000-3-3:2013+A1:2019 VCCI (Japan) : VCCI-CISPR32 : 2015 KC (Korea) : KS C 9832 / KS C 9835 RCM (Australia/ Newzealand) : AS/N CB (Europe) : IEC62368-1/EN62368-1 CCC (China) : GB 4943.1-2011 (Singapore ) : PSB+IEC62368-1NOM (Mexico ) : Tunerless : NOM-019-SCFI-1998IRAM (Argentina ) : IRAM+IEC62368-1 SIRC (Saudi Arabia ) : SASO+IEC62368-1 BIS (India) : IEC60950-1 / IS13252KC (Kore |
| Width | 1212.2 mm |
| Depth | 70.4 mm |
| Height | 683 mm |
| Weight | 19.5 kg |
| Package width | 1398 mm |
| Package depth | 257 mm |
| Package height | 844 mm |
| Package weight | 27.1 kg |
Samsung VH55C-E LCD Indoor
Let customers speak for us
What customers think about the store
Irish PC builder specializing in custom gaming PCs and laptops. Strong communication, expert advice, and competitive pricing. Customers praise quick delivery (5-10 days), quality builds, and helpful service. Free upgrades often provided. Some delays reported b...







